No description
  • PHP 87.5%
  • CSS 10.7%
  • JavaScript 1.8%
Find a file
Repository files (latest commit first)
Filename Latest commit message Latest commit date
2023-09-03 19:53:16 +02:00
css Initial checkin 2018-11-26 17:03:16 +01:00
database Update copyright banner 2018-11-26 17:21:21 +01:00
images Update text 2018-11-26 17:19:18 +01:00
js Update copyright banner 2018-11-26 17:21:21 +01:00
config.php.example Update copyright banner 2018-11-26 17:21:21 +01:00
database.php Update copyright banner 2018-11-26 17:21:21 +01:00
english.php Update copyright banner 2018-11-26 17:21:21 +01:00
general.php Update copyright banner 2018-11-26 17:21:21 +01:00
home.php Update copyright banner 2018-11-26 17:21:21 +01:00
index.php Update copyright banner 2018-11-26 17:21:21 +01:00
LICENSE Add license file 2023-09-03 19:53:16 +02:00
online.php Update copyright banner 2018-11-26 17:21:21 +01:00
README.RND Update text 2018-11-26 17:19:18 +01:00

PlaatOnline is a small tool to monitor IP network devices on a Raspberry Pi. The tool create a web page showing the uptime of each configured IP device. There are also a chart feature to show uptime per day. The web page can be protected with a username and password.